
Hwasung System Co.,Ltd.
pos printer kiosk printer thermal printer

| 0
Specification |
0
TM-T88IV
(model number) |
| 0 Printing Method | 0 Thermal Printing |
| 0 Printing Speed (max) | 0 200mm/sec |
| 0 Resolution | 0 203 dpi |
| 0 Number of dots a line | 0 640 dots a line |
| 0 Paper path | 0 Clamshell type |
| 0 Paper width (mm) | 0 60-80mm |
| 0 Paper caliper (micron) | 0 60-70micron |
| 0 Auto cutter | 0 Full or Partial cut (Guillotine) |
| 0 Dimension (WxDxH mm) | 0 145.00x195x148 |
| 0 Operation Voltage | 0 DC24V±7% |
| 0 Circuit | 0 DC5V±5% |
| 0 Temperature (Operation / Storage) | 0 0~40'C / -25'C~40'c |
| 0 Humidity (Operatopm / Storage) | 0 40~90%RH (No condensation) |
| 0 Including. | 0 Power supply set,Data cable,Paper |
Notice If it is the thermal paper which is not recommended, the lifes at TPH and Cutter could be changed, and the printing quality could be lowered. Please refer the recommended paper at the resource.
